Tabel Pinjaman KUR Bank SUMUT Terbaru 2023, Mulai dari Mikro Hingga Super Mikro
--
Baca juga: Tabel Angsuran Danabijak Terbaru 2023, Platform Pinjam Uang Online Terdaftar OJK
Baca juga: Tabel Angsuran FIF Terbaru 2023, Cek Dahulu Sebelum Meminjam Biar Tidak Tekor
Baca juga: Tabel Angsuran Pinjaman BRI Rp 150 Juta Cek Dahulu Sebelum Keburu Ambil Kredit Biar Tidak Galbay
Tabel Angsuran KUR Bank Sumut Kecil (50 – 500 juta)
PLAFOND | 12 Bulan PK + Bunga |
24 Bulan PK + Bunga |
36 Bulan PK + Bunga |
48 Bulan PK + Bunga |
60 Bulan PK + Bunga |
---|---|---|---|---|---|
Rp50.000.000 | Rp4.303.321 | Rp2.216.031 | Rp1.521.097 | Rp1.174.251 | Rp966.640 |
Rp60.000.000 | Rp5.163.966 | Rp2.659.237 | Rp1.825.316 | Rp1.409.102 | Rp1.159.968 |
Rp70.000.000 | Rp6.024.650 | Rp3.102.443 | Rp2.129.536 | Rp1.643.952 | Rp1.353.296 |
Rp80.000.000 | Rp6.885.314 | Rp3.545.649 | Rp2.433.755 | Rp1.878.602 | Rp1.546.624 |
Rp90.000.000 | Rp7.745.079 | Rp3.989.860 | Rp2.737.974 | Rp2.113.653 | Rp1.739.952 |
Rp100.000.000 | Rp8.606.643 | Rp4.432.001 | Rp3.042.194 | Rp2.348.503 | Rp1.933.280 |
Rp110.000.000 | Rp9.467.307 | Rp4.875.267 | Rp3.346.413 | Rp2.503.353 | Rp2.125.608 |
Rp120.000.000 | Rp10.327.972 | Rp5.318.473 | Rp3.650.632 | Rp2.818.203 | Rp2.319.936 |
Rp130.000.000 | Rp11.188.636 | Rp5.761.679 | Rp3.954.852 | Rp3.053.054 | Rp2.513.264 |
Rp140.000.000 | Rp12.049.300 | Rp6.204.885 | Rp4.259.071 | Rp3.287.904 | Rp2.706.592 |
Rp150.000.000 | Rp12.909.964 | Rp6.648.092 | Rp4.563.291 | Rp3.522.754 | Rp2.899.920 |
Rp160.000.000 | Rp13.770.629 | Rp7.091.298 | Rp4.867.510 | Rp3.757.605 | Rp3.093.248 |
Rp170.000.000 | Rp14.631.293 | Rp7.534.504 | Rp5.171.729 | Rp3.992.455 | Rp3.286.576 |
Rp180.000.000 | Rp15.491.957 | Rp7.977.710 | Rp5.475.949 | Rp4.227.305 | Rp3.479.904 |
Rp200.000.000 | Rp17.213.286 | Rp8.864.122 | Rp6.084.387 | Rp4.697.006 | Rp3.666.560 |
Rp210.000.000 | Rp18.073.950 | Rp9.307.328 | Rp7.075.730 | Rp5.633.774 | Rp4.775.145 |
Rp220.000.000 | Rp18.934.615 | Rp9.750.534 | Rp5.692.826 | Rp5.166.706 | Rp4.253.216 |
Rp230.000.000 | Rp19.795.270 | Rp10.193.740 | Rp5.997.046 | Rp5.401.557 | Rp4.446.544 |
Rp240.000.000 | Rp20.655.943 | Rp10.636.946 | Rp7.301.265 | Rp5.636.407 | Rp4.639.572 |
Rp250.000.000 | Rp21.516.607 | Rp11.080.153 | Rp7.605.484 | Rp5.871.257 | Rp4.833.200 |
Rp300.000.000 | Rp25.819.929 | Rp13.296.183 | Rp9.126.581 | Rp7.045.509 | Rp5.799.840 |
Rp310.000.000 | Rp26.580.593 | Rp13.739.389 | Rp9.430.801 | Rp7.280.350 | Rp5.093.168 |
Rp320.000.000 | Rp27.541.258 | Rp14.182.595 | Rp9.735.020 | Rp7.515.209 | Rp6.186.496 |
Rp330.000.000 | Rp28.401.922 | Rp14.625.601 | Rp10.039.239 | Rp7.750.060 | Rp6.379.825 |
Rp340.000.000 | Rp29.262.586 | Rp15.069.007 | Rp10.343.459 | Rp7.964.910 | Rp5.573.153 |
Rp350.000.000 | Rp30.123.250 | Rp15.512.214 | Rp10.647.678 | Rp8.219.760 | Rp6.766.401 |
Rp400.000.000 | Rp34.426.572 | Rp17.728.244 | Rp12.166.775 | Rp9.394.012 | Rp7.733.121 |
Rp500.000.000 | Rp43.033.215 | Rp22.160.305 | Rp15.210.969 | Rp11.742.515 | Rp9.666.401 |
Nah, itu dia informasi mengenai tabel angsuran KUR di Bank SUMUT terbaru 2023 yang dapat kami sampaikan. Semoga bisa bermanfaat!