Daftar Gaji Karyawan PT Indofood Terbaru 2023 Untuk Semua Jabatan, Dilengkapi dengan Tunjangan dan Fasilitasnya
--
Baca juga: Spoiler Serial Filipina Sex Hub Episode 3 Robert dan Keo Cari Uang Untuk Menebus Carmin Dari Hub
Baca juga: Top 7 Aplikasi Penghasil Saldo DANA Tercepat Tahun 2023, Gampang! Uang Langsung Bisa Dicairkan
Gaji Karyawan PT Indofood 2023
Untuk daftar gaji dari PT Indofood sendiri adalah sebagai berikut:
No | Jabatan Karyawan | Gaji per Bulan |
1 | Security | Rp4.301.456 |
2 | Staf Administrasi dan Teknis | Rp4.306.931 |
3 | Developer | Rp4.342.438 |
4 | Intern | Rp4.364.707 |
5 | Administration Staff | Rp4.483.560 |
6 | Teknisi | Rp4.515.462 |
7 | Administration | Rp4.593.521 |
8 | Driver | Rp4.623.659 |
9 | Admin | Rp4.626.731 |
10 | Staff Administrasi | Rp4.652.586 |
11 | Staff Accounting | Rp4.663.059 |
12 | Staf Administrasi | Rp4.679.726 |
13 | IT Support | Rp4.828.188 |
14 | Receptionist | Rp4.872.019 |
15 | Operator | Rp5.067.105 |
16 | Accounting | Rp5.550.858 |
17 | Services | Rp5.640.370 |
18 | Sailor | Rp5.714.745 |
19 | Junior Supervisor | Rp6.475.170 |
20 | Medical Services | Rp6.520.648 |
21 | Admin/Customer Service | Rp6.559.301 |
22 | Secretary | Rp6.562.522 |
23 | Junior Operator | Rp6.611.314 |
24 | Project Engineer | Rp6.666.289 |
25 | Information Technology | Rp6.747.051 |
26 | Staff | Rp7.010.482 |
27 | Operator/Panel Operator | Rp7.540.430 |
28 | Management Trainee | Rp7.644.611 |
29 | Addoperation | Rp7.871.484 |
30 | Operational Supervisor | Rp8.329.620 |
31 | Assistant Business Analyst | Rp8.353.197 |
32 | Technician Mechanical | Rp8.474.205 |
33 | BPS | Rp8.564.840 |
34 | Procurement | Rp8.618.217 |
35 | Procurement | Rp8.624.516 |
36 | IT | Rp8.636.080 |
37 | Change Agent | Rp8.777.481 |
38 | Legal and Relations Analyst | Rp8.782.018 |
39 | Assistant Controller | Rp8.815.892 |
40 | Sekretaris | Rp8.858.686 |
41 | Junior Staff | Rp8.893.944 |
42 | Assistant Controller | Rp8.912.821 |
43 | Supervisor | Rp9.012.585 |
44 | Intern | Rp10.301.365 |
45 | Cost Control | Rp10.316.106 |
46 | Analyst | Rp10.330.810 |
47 | Production | Rp10.365.386 |
48 | Project Analyst | Rp10.499.775 |
49 | Assistant Civil and Architect | Rp10.501.443 |
50 | Professional | Rp10.529.174 |
51 | Mechanical Engineering | Rp10.551.213 |
52 | Field Engineer | Rp10.589.647 |
53 | Junior Process Engineer | Rp12.939.051 |
54 | Auditor | Rp13.013.671 |
55 | Deputy Branch Manager | Rp14.518.196 |
56 | Internal Auditor | Rp14.529.389 |
57 | Asset Management | Rp14.565.896 |
58 | Control Engineer | Rp14.601.015 |
59 | Junior Analyst | Rp14.635.584 |
60 | Accounting | Rp14.641.331 |
61 | Instrument Engineer | Rp14.656.458 |
62 | Production Supervisor | Rp14.742.952 |
63 | Senior Supervisor | Rp14.758.654 |
64 | Business Performance Services Consultant | Rp14.769.912 |
65 | Process Engineering | Rp14.779.119 |
66 | Mechanical Enginering | Rp15.612.528 |
67 | Junior Engineer | Rp15.669.253 |
68 | Junior Officer | Rp15.672.106 |
69 | Drilling Engineer | Rp15.689.703 |
70 | Senior Field Operator | Rp15.718.212 |
71 | Mechanical Engineer | Rp15.732.253 |
72 | Division Head | Rp15.745.128 |
73 | Specialist | Rp15.795.422 |
74 | Inspection Engineer | Rp15.804.227 |
75 | Field Manager | Rp15.821.769 |
76 | Assistant Plant Head | Rp15.838.499 |
77 | Junior Counsel Legal Business Development | Rp15.845.215 |
78 | Process Engineer | Rp15.871.258 |
79 | Electrical Inspection Engineer | Rp17.309.150 |
80 | Budgeting and Cost Control | Rp17.383.137 |
81 | Public Relation Supervisor | Rp17.437.577 |
82 | Business Intelligent and Analytics Unit | Rp17.452.323 |
83 | Engineer | Rp17.476.760 |
84 | Engineering | Rp17.538.112 |
85 | Manager | Rp17.575.835 |
86 | Quality Management Staff | Rp18.835.686 |
87 | Public Relations | Rp18.966.655 |
88 | Marketing | Rp18.982.379 |
89 | Laboratory | Rp19.012.041 |
90 | Junior Auditor | Rp19.018.012 |
91 | Rotating Engineer | Rp19.077.574 |
92 | Sales/Business Development | Rp19.082.237 |
93 | Assistant Plant Head | Rp19.083.856 |
94 | SAP Business Analyst | Rp19.099.110 |
95 | Reservoir Engineer | Rp20.309.180 |
96 | Human Resources Specialist | Rp20.355.171 |
97 | Assistant Manager | Rp20.558.103 |
98 | HR (SDM) | Rp22.903.087 |
99 | HRD Section Head | Rp22.959.786 |
100 | Supply Chain | Rp23.013.196 |
101 | Planning Manager | Rp24.768.528 |
102 | Officer | Rp25.850.842 |
103 | Building | Rp28.395.768 |
104 | Executives | Rp28.504.064 |
105 | Team Leader | Rp28.539.908 |
106 | Senior Business Analyst | Rp32.722.962 |
107 | Director | Rp45.024.347 |
108 | Procurement Manager | Rp45.099.489 |
109 | Drilling Supervisor | Rp55.987.446 |
110 | Architect | Rp58.698.983 |
111 | General Manager | Rp75.791.297 |
Nah, demikianlah informasi mengenai daftar gaji Indofood terbaru 2023 yang dapat kami sampaikan. Semoga informasi di atas bisa bermanfaat dan sukses selalu!